412/1 - denario L. Roscius Fabatus (Moneta) | ||||||
---|---|---|---|---|---|---|
Flan: serrato | ||||||
Nominale: Denario | ||||||
Materiale: Ag | ||||||
Tecnica: coniazione | ||||||
Diametro: 17-20 mm | ||||||
Massa: 3,12-4,11 g | ||||||
Anni | Cod. | Zecca | RRC | Riferimenti | Rarità | Immagini |
64 a.C. | R-G117/1-1 | Roma | 412/1 | Crawford 412/1
Babelon: Roscia 3 Sydenham 915 Roma 3394 - 3510 Varesi 537 | C | |
Cod. R-G117/1-1:3913 Crawford tav. LXVIII n. 1 - (Grueber 1 = Babelon 75) - Lighted altar / Egg | ||||||
Cod. R-G117/1-1:3914 Crawford tav. LXVIII n. 2 - (Grueber 2) - Amphora / Amphora stand | ||||||
Cod. R-G117/1-1:3915 Crawford tav. LXVIII n. 3 - (Grueber 3 = Babelon 35) - Amphora / ? | ||||||
Cod. R-G117/1-1:3916 Crawford tav. LXVIII n. 4 - (Grueber 4 = Babelon 80 = Banti 1/20) - Axe-head / Dolabrum | ||||||
Cod. R-G117/1-1:3917 Crawford tav. LXVIII n. 5 - (Grueber 5 = Banti 1/82) - Apex / Apex | ||||||
Cod. R-G117/1-1:3918 Crawford tav. LXVIII n. 6 - (Grueber 6 = Babelon 32 = Banti 1/133) - Four knucklebones / Staff with double hook | ||||||
Cod. R-G117/1-1:3919 Crawford tav. LXVIII n. 7 - (Grueber 7) - ? / ? | ||||||
Cod. R-G117/1-1:3920 Crawford tav. LXVIII n. 8 - (Grueber 8 = Babelon 93 = Banti 1/60) - Axe / Sceptre | ||||||
Cod. R-G117/1-1:3921 Crawford tav. LXVIII n. 9 - (Grueber 9 = Banti 1/4) - Bucket / Bidens | ||||||
Cod. R-G117/1-1:3922 Crawford tav. LXVIII n. 10 - (Grueber 10 = Babelon 40 = Banti 1/117) - Bee / Flower | ||||||
Cod. R-G117/1-1:3923 Crawford tav. LXVIII n. 11 - (Grueber 11 = Babelon 67 = Banti 1/13 e 1/18) - Bench / Tessera nummularia | ||||||
Cod. R-G117/1-1:3924 Crawford tav. LXVIII n. 12 - (Grueber 12 = Babelon 82 = Banti 1/21) - Cradle / ? | ||||||
Cod. R-G117/1-1:3925 Crawford tav. LXVIII n. 13 - (Grueber 13 = Banti 1/148) - Sword / ? | ||||||
Cod. R-G117/1-1:3926 Crawford tav. LXVIII n. 14 - (Grueber 14 = Babelon 87 = Banti 1/23) - Shadoof / Well-head | ||||||
Cod. R-G117/1-1:3927 Crawford tav. LXVIII n. 15 - (Grueber 15 = Babelon 56 = Banti 1/107) - Camel / Donkey | ||||||
Cod. R-G117/1-1:3928 Crawford tav. LXVIII n. 16 - (Grueber 16 = Babelon 95 = Banti 1/27) - Sack and column / Sella | ||||||
Cod. R-G117/1-1:3929 Crawford tav. LXVIII n. 17 - (Grueber 17 = Babelon 27 = Banti 1/35) - ? / Strigil | ||||||
Cod. R-G117/1-1:3930 Crawford tav. LXVIII n. 18 - (Grueber 18 = Banti 1/85) - Pileus / Pileus | ||||||
Cod. R-G117/1-1:3931 Crawford tav. LXVIII n. 19 - (Grueber 19) - Radiate crown / Helmet | ||||||
Cod. R-G117/1-1:3932 Crawford tav. LXVIII n. 20 - (Grueber 20 = Banti 1/34) - ? / ? - [il Crawford indica come riferimento Babelon 13 considerando i simboli del Babelon mal disegnati: simboli differenti che però esistono e che troviamo nella moneta "unlisted 41"] | ||||||
Cod. R-G117/1-1:3933 Crawford tav. LXVIII n. 21 - (Grueber 21) - Case for scrolls / ? | ||||||
Cod. R-G117/1-1:3934 Crawford tav. LXVIII n. 22 - (Grueber 22 = Babelon 89 = Banti 1/43) - Chair / Altar | ||||||
Cod. R-G117/1-1:3935 Crawford tav. LXVIII n. 23 - (Grueber 23) - Modius / Box | ||||||
Cod. R-G117/1-1:3936 Crawford tav. LXVIII n. 24 - (Grueber 24 = Babelon 117) - Bird on box / Bagpipes | ||||||
Cod. R-G117/1-1:3937 Crawford tav. LXVIII n. 25 - (Grueber 25) - ? / Simpulum | ||||||
Cod. R-G117/1-1:3938 Crawford tav. LXVIII n. 26 - (Grueber 26 = Babelon 29 = Banti 1/81) - Column with crescent / Column | ||||||
Cod. R-G117/1-1:3939 Crawford tav. LXVIII n. 27 - (Grueber 27 = Babelon 54 = Banti 1/80) - Cornucopiae tied with fillet / Rudder | ||||||
Cod. R-G117/1-1:3940 Crawford tav. LXVIII n. 28 - (Grueber 28 = Babelon 46 = Banti 1/79) - Double cornucopiae / Cornucopiae | ||||||
Cod. R-G117/1-1:3941 Crawford tav. LXVIII n. 29 - (Grueber 29 = Babelon 119 = Banti 1/105) - Bull / Calf | ||||||
Cod. R-G117/1-1:3942 Crawford tav. LXVIII n. 30 - (Grueber 30 = Banti 1/138) - Cuirass / Helmet | ||||||
Cod. R-G117/1-1:3943 Crawford tav. LXVIII n. 31 - (Grueber 31 = Babelon 83 = Banti 1/6 e 1/7) - Curry-comb / Horse's foot | ||||||
Cod. R-G117/1-1:3944 Crawford tav. LXVIII n. 32 - (Grueber 32 = Babelon 111 = Banti 1/61) - Curule chair / Subsellium | ||||||
Cod. R-G117/1-1:3945 Crawford tav. LXVIII n. 33 - (Grueber 33) - Squid / Shrimp | ||||||
Cod. R-G117/1-1:3946 Crawford tav. LXVIII n. 34 - (Grueber 34) - ? / Two flutes | ||||||
Cod. R-G117/1-1:3947 Crawford tav. LXVIII n. 35 - (Grueber 35 = Banti 1/16) - ? / ? | ||||||
Cod. R-G117/1-1:3948 Crawford tav. LXVIII n. 36 - (Grueber 36 = Babelon 149) - Water-bottle / Amphora with strap | ||||||
Cod. R-G117/1-1:3949 Crawford tav. LXVIII n. 37 - (Grueber 37 = Babelon 77) - Two flutes / Two lyre-keys | ||||||
Cod. R-G117/1-1:3950 Crawford tav. LXVIII n. 38 - (Grueber 38 = Banti 1/109) - Goat's head / Duck ? on column | ||||||
Cod. R-G117/1-1:3951 Crawford tav. LXVIII n. 39 - (Grueber 39) - Fist / ? | ||||||
Cod. R-G117/1-1:3952 Crawford tav. LXVIII n. 40 - (Grueber 40 = Banti 1/15) - Single-headed axe / Bipennis | ||||||
Cod. R-G117/1-1:3953 Crawford tav. LXVIII n. 41 - (Grueber 41 = Babelon 132 = Banti 1/130 e 1/131) - Head / ? | ||||||
Cod. R-G117/1-1:3954 Crawford tav. LXVIII n. 42 - (Grueber 42 = Babelon 125 = Banti 1/71) - Mask / Ham | ||||||
Cod. R-G117/1-1:3955 Crawford tav. LXVIII n. 43 - (Grueber 43 = Banti 1/137) - Helmet / Harpa | ||||||
Cod. R-G117/1-1:3956 Crawford tav. LXVIII n. 44 - (Grueber 44 = Babelon 42) - Helmet / Head | ||||||
Cod. R-G117/1-1:3957 Crawford tav. LXVIII n. 45 - (Grueber 45 = Babelon 92 = Banti 1/134) - Helmet / Helmet | ||||||
Cod. R-G117/1-1:3958 Crawford tav. LXVIII n. 46 - (Grueber 46 = Babelon 94) - Helmet / Dagger | ||||||
Cod. R-G117/1-1:3959 Crawford tav. LXVIII n. 47 - (Grueber 47) - ? / Cooking-pot | ||||||
Cod. R-G117/1-1:3960 Crawford tav. LXVIII n. 48 - (Grueber 48 = Babelon 55) - Stork / Egg | ||||||
Cod. R-G117/1-1:3961 Crawford tav. LXVIII n. 49 - (Grueber 49 = Babelon 138 = Banti 1/97) - Stork / Bee | ||||||
Cod. R-G117/1-1:3962 Crawford tav. LXVIII n. 50 - (Grueber 50 = Babelon 123 = Banti 1/127) - Headdress of Isis / Peacock | ||||||
Cod. R-G117/1-1:3963 Crawford tav. LXVIII n. 51 - (Grueber 51 = Babelon 140 = Banti 1/77) - Headdress of Isis / Sistrum | ||||||
Cod. R-G117/1-1:3964 Crawford tav. LXVIII n. 52 - (Grueber 52 = Babelon 90 = Banti 1/52) - Jug on bench / Jug on block | ||||||
Cod. R-G117/1-1:3965 Crawford tav. LXVIII n. 53 - (Grueber 53 = Babelon 73 = Banti 1/54) - Jug / Patera | ||||||
Cod. R-G117/1-1:3966 Crawford tav. LXVIII n. 54 - (Grueber 54) - Jug / ? | ||||||
Cod. R-G117/1-1:3967 Crawford tav. LXVIII n. 55 - (Grueber 55) - Key / ? | ||||||
Cod. R-G117/1-1:3968 Crawford tav. LXVIII n. 56 - (Grueber 56) - Lizard / Tortoise | ||||||
Cod. R-G117/1-1:3969 Crawford tav. LXVIII n. 57 - (Grueber 57 = Babelon 109 = Banti 1/73) - Lyre / Lyre-key | ||||||
Cod. R-G117/1-1:3970 Crawford tav. LXVIII n. 58 - (Grueber 58 = Babelon 3) - Mask / ? | ||||||
Cod. R-G117/1-1:3971 Crawford tav. LXVIII n. 59 - (Grueber 59 = Babelon 78 = Banti 1/100 e 1/103) - Shield / Bird | ||||||
Cod. R-G117/1-1:3972 Crawford tav. LXVIII n. 60 - (Grueber 60 = Babelon 5 = Banti 1/122) - Laurel-branch / Cup | ||||||
Cod. R-G117/1-1:3973 Crawford tav. LXVIII n. 61 - (Grueber 61) - Spade / Rake | ||||||
Cod. R-G117/1-1:3974 Crawford tav. LXVIII n. 62 - (Grueber 62 = Babelon 45 = Banti 1/68) - Quill / Writing tablet | ||||||
Cod. R-G117/1-1:3975 Crawford tav. LXVIII n. 63 - (Grueber 63 = Babelon 63 = Banti 1/123) - Palm-tree / Palm-tree | ||||||
Cod. R-G117/1-1:3976 Crawford tav. LXVIII n. 64 - (Grueber 64) - Bowl / Jug | ||||||
Cod. R-G117/1-1:3977 Crawford tav. LXVIII n. 65 - (Grueber 65 = Babelon 17) - Peacock / Crescent | ||||||
Cod. R-G117/1-1:3978 Crawford tav. LXVIII n. 66 - (Grueber 66) - Petasus / ? | ||||||
Cod. R-G117/1-1:3979 Crawford tav. LXVIII n. 67 - (Grueber 67 = Babelon 57 = Banti 1/83) - Petasus / Petasus | ||||||
Cod. R-G117/1-1:3980 Crawford tav. LXVIII n. 68 - (Grueber 68 = Babelon 145 = Banti 1/155) - Phalerae / ? | ||||||
Cod. R-G117/1-1:3981 Crawford tav. LXVIII n. 69 - (Grueber 69 = Babelon 61 = Banti 1/89) - Pygmy with shield / Crane | ||||||
Cod. R-G117/1-1:3982 Crawford tav. LXVIII n. 70 - (Grueber 70 = Babelon 16 = Banti 1/14) - Plane / Plane | ||||||
Cod. R-G117/1-1:3983 Crawford tav. LXVIII n. 71 - (Grueber 71 = Babelon 100) - Cooking-pot / Two hooks | ||||||
Cod. R-G117/1-1:3984 Crawford tav. LXVIII n. 72 - (Grueber 72 = Babelon 76 = Banti 1/92) - Prow-stem / Aplustre | ||||||
Cod. R-G117/1-1:3985 Crawford tav. LXVIII n. 73 - (Banti 1/93) - Prow-stem / Aplustre - [moneta con simboli similari ad "unlisted 21" ma di conii differenti] | ||||||
Cod. R-G117/1-1:3986 Crawford tav. LXVIII n. 74 - (Grueber 74 = Babelon 147 = Banti 1/11) - Scales / Box of weights | ||||||
Cod. R-G117/1-1:3987 Crawford tav. LXVIII n. 75 - (Grueber 75 = Babelon 91 = Banti 1/58 e 1/64) - Wreathed sceptre / Bucket hanging from branch | ||||||
Cod. R-G117/1-1:3988 Crawford tav. LXVIII n. 76 - (Grueber 76 = Babelon 68 = Banti 1/120) - Scorpion / Crab | ||||||
Cod. R-G117/1-1:3989 Crawford tav. LXVIII n. 77 - (Grueber 77 = Babelon 112 = Banti 1/37) - Chopper / Chopper | ||||||
Cod. R-G117/1-1:3990 Crawford tav. LXVIII n. 78 - (Grueber 78 = Babelon 60) - Squid / Fork with four prongs | ||||||
Cod. R-G117/1-1:3991 Crawford tav. LXVIII n. 79 - (Grueber 79 = Babelon 70 = Banti 1/51) - Scissors / Comb | ||||||
Cod. R-G117/1-1:3992 Crawford tav. LXVIII n. 80 - (Grueber 80 = Babelon 72 = Banti 1/144) - Shield / Sword | ||||||
Cod. R-G117/1-1:3993 Crawford tav. LXVIII n. 81 - Patera / Torch | ||||||
Cod. R-G117/1-1:3994 Crawford tav. LXVIII n. 82 - (Grueber 82 = Babelon 101 = Banti 1/143 e 153) - Shield / ? | ||||||
Cod. R-G117/1-1:3995 Crawford tav. LXVIII n. 83 - (Grueber 83) - ? / Stool with three legs | ||||||
Cod. R-G117/1-1:3996 Crawford tav. LXVIII n. 84 - (Grueber 84 = Babelon 135) - Stag's head / Stag's head | ||||||
Cod. R-G117/1-1:3997 Crawford tav. LXVIII n. 85 - (Grueber 85 = Babelon 143 = Banti 1/22 e 1/164) - ? / ? | ||||||
Cod. R-G117/1-1:3998 Crawford tav. LXVIII n. 86 - (Grueber 86 = Babelon 152 = Banti 1/42) - Chandelier / Oil-lamp | ||||||
Cod. R-G117/1-1:3999 Crawford tav. LXVIII n. 87 - (Grueber 87 = Banti 1/104) - Duck on column / Altar | ||||||
Cod. R-G117/1-1:4000 Crawford tav. LXVIII n. 88 - (Grueber 88 = Banti 1/150) - Animal standard / Carnyx | ||||||
Cod. R-G117/1-1:4001 Crawford tav. LXVIII n. 89 - (Grueber 89 = Babelon 49 = Banti 1/98) - Stork / ? | ||||||
Cod. R-G117/1-1:4002 Crawford tav. LXVIII n. 90 - (Grueber 90 = Banti 1/145) - Curved sword / Curved scabbard | ||||||
Cod. R-G117/1-1:4003 Crawford tav. LXVIII n. 91 - (Grueber 91) - Thyrsus / Cup | ||||||
Cod. R-G117/1-1:4004 Crawford tav. LXVIII n. 92 - (Grueber 92) - ? / ? | ||||||
Cod. R-G117/1-1:4005 Crawford tav. LXVIII n. 93 - (Grueber 93 = Babelon 122 = Banti 1/36) - Torque / Ear-rings | ||||||
Cod. R-G117/1-1:4006 Crawford tav. LXVIII n. 94 - (Grueber 94 = Babelon 18 = Banti 1/74) - Tortoise / Lyre | ||||||
Cod. R-G117/1-1:4007 Crawford tav. LXVIII n. 95 - (Grueber 95 = Babelon 48 = Banti 1/75) - Trident / Dolphin | ||||||
Cod. R-G117/1-1:4008 Crawford tav. LXVIII n. 96 - (Grueber 96 = Babelon 11) - Tripod / Lyre | ||||||
Cod. R-G117/1-1:4009 Crawford tav. LXVIII n. 97 - (Grueber 97 = Babelon 81 = Banti 1/151) - Curved trumpet / Straight trumpet | ||||||
Cod. R-G117/1-1:4010 Crawford tav. LXVIII n. 98 - (Grueber 98 = Babelon 108 = Banti 1/48) - Oil-jar / Loutrophoros | ||||||
Cod. R-G117/1-1:4011 Crawford tav. LXVIII n. 99 - (Grueber 99 = Babelon 30) - Vine-branch / Ivy-branch | ||||||
Cod. R-G117/1-1:4012 Crawford tav. LXVIII n. 100 - (Grueber 100 = Banti 1/121) - Vine-leaf / Bunch of grapes | ||||||
Cod. R-G117/1-1:4013 Crawford tav. LXVIII n. 101 - (Grueber 101 = Babelon 4 = Banti 1/62 e 1/159) - Folded writing-tablet / Stilus | ||||||
Cod. R-G117/1-1:4014 Crawford tav. LXVIII n. 102 - (Grueber 102 = Banti 1/44) - ? / ? | ||||||
Cod. R-G117/1-1:4015 Crawford tav. LXVIII n. 103 - (Grueber 103 = Banti 1/29) - Well / ? - (Lottery machine / Lottery ball) | ||||||
Cod. R-G117/1-1:4016 Crawford tav. LXVIII n. 104 - (Grueber 104 = Babelon 15 = Banti 1/28) - ? / ? | ||||||
Cod. R-G117/1-1:4017 Crawford tav. LXVIII n. 105 - (Grueber 105 = Banti 1/53) - Sack / Oil-jar | ||||||
Cod. R-G117/1-1:4018 Crawford tav. LXVIII n. 106 - (Grueber 106 = Banti 1/45) - ? / ? | ||||||
Cod. R-G117/1-1:4019 Crawford tav. LXVIII n. 107 - (Grueber 107 = Babelon 43 = Banti 1/99) - Wing / Palm-branch | ||||||
Cod. R-G117/1-1:4020 Crawford tav. LXVIII n. 108 - (Grueber 108 = Babelon 124 = Banti 1/63) - Wreath / Poppy-head | ||||||
Cod. R-G117/1-1:4021 Crawford tav. LXVIII n. 109 - (Grueber 109 = Babelon 12 = Banti 1/156) - Yoke / Bell | ||||||
Cod. R-G117/1-1:4022 Crawford tav. LXVIII n. 110 - (Grueber 73 = Banti 1/55) - Rhyton / Shallow cup | ||||||
Cod. R-G117/1-1:4023 Crawford tav. LXIX n. 111 - (Babelon 1) - Wreath / Bird | ||||||
Cod. R-G117/1-1:4024 Crawford tav. LXIX n. 112 - (Babelon 2 = Banti 1/40) - Standard / Finger-ring | ||||||
Cod. R-G117/1-1:4025 Crawford tav. LXIX n. 113 - (Babelon 6 = Banti 1/102) - Bird / Two flutes | ||||||
Cod. R-G117/1-1:4026 Crawford tav. LXIX n. 114 - (Babelon 7 = Banti 1/112) - Elephant's head / Crown | ||||||
Cod. R-G117/1-1:4027 Crawford tav. LXIX n. 115 - (Babelon 8 = Banti 1/110) - Sheep's skull / Bucranium | ||||||
Cod. R-G117/1-1:4028 Crawford tav. LXIX n. 116 - (Babelon 9) - Star / Crescent | ||||||
Cod. R-G117/1-1:4029 Crawford tav. LXIX n. 117 - (Babelon 10) - Star / Set-square | ||||||
Cod. R-G117/1-1:4030 Crawford tav. LXIX n. 118 - (Babelon 14) - Forepart of animal / Forepart of animal | ||||||
Cod. R-G117/1-1:4031 Crawford tav. LXIX n. 119 - (Babelon 19) - Hand holding snake / Hand holding ? | ||||||
Cod. R-G117/1-1:4032 Crawford tav. LXIX n. 120 - (Babelon 20) - ? / ? | ||||||
Cod. R-G117/1-1:4033 Crawford tav. LXIX n. 121 - (Babelon 21) - Wolf's head / ? | ||||||
Cod. R-G117/1-1:4034 Crawford tav. LXIX n. 122 - (Babelon 22 = Banti 1/10) - Scales / Modius | ||||||
Cod. R-G117/1-1:4035 Crawford tav. LXIX n. 123 - (Babelon 23 = Banti 1/101) - ? / Bird | ||||||
Cod. R-G117/1-1:4036 Crawford tav. LXIX n. 124 - (Babelon 24 = Banti 1/140) - Crescent / Bipennis | ||||||
Cod. R-G117/1-1:4037 Crawford tav. LXIX n. 125 - (Babelon 25 = Banti 1/1) - Hook / Y-shaped stick | ||||||
Cod. R-G117/1-1:4038 Crawford tav. LXIX n. 126 - (Babelon 26) - Altar / Bird | ||||||
Cod. R-G117/1-1:4039 Crawford tav. LXIX n. 127 - (Babelon 28) - ? / ? | ||||||
Cod. R-G117/1-1:4040 Crawford tav. LXIX n. 128 - (Babelon 31 = Banti 1/84) - Winged caduceus / ? | ||||||
Cod. R-G117/1-1:4041 Crawford tav. LXIX n. 129 - (Babelon 33 = Banti 1/149) - Trophy / Palm-branch | ||||||
Cod. R-G117/1-1:4042 Crawford tav. LXIX n. 130 - (Babelon 34 = Banti 1/132) - Right hand / Left hand | ||||||
Cod. R-G117/1-1:4043 Crawford tav. LXIX n. 131 - (Babelon 36 = Banti 1/108) - Head of billy-goat / Head of nanny-goat | ||||||
Cod. R-G117/1-1:4044 Crawford tav. LXIX n. 132 - (Babelon 37) - Insect / Insect | ||||||
Cod. R-G117/1-1:4045 Crawford tav. LXIX n. 133 - (Babelon 38 = Banti 1/111) - Dragon's head / Harpa | ||||||
Cod. R-G117/1-1:4046 Crawford tav. LXIX n. 134 - (Babelon 39) - ? / ? | ||||||
Cod. R-G117/1-1:4047 Crawford tav. LXIX n. 135 - (Babelon 41) - Club / Bow and quiver of arrows | ||||||
Cod. R-G117/1-1:4048 Crawford tav. LXIX n. 136 - (Babelon 44 = Banti 1/9) - Chicken-coop / Chickens feeding | ||||||
Cod. R-G117/1-1:4049 Crawford tav. LXIX n. 137 - (Babelon 47 = Banti 1/139) - ? / ? | ||||||
Cod. R-G117/1-1:4050 Crawford tav. LXIX n. 138 - (Babelon 50 = Banti 1/76) - Winged thunderbolt / Thunderbolt | ||||||
Cod. R-G117/1-1:4051 Crawford tav. LXIX n. 139 - (Babelon 51) - Foot / Hand with surgical instrument - [i simboli nel Crawford e nel Babelon sono invertiti] | ||||||
Cod. R-G117/1-1:4052 Crawford tav. LXIX n. 140 - (Babelon 52 = Banti 1/87) - Three sea-horses / Squid | ||||||
Cod. R-G117/1-1:4053 Crawford tav. LXIX n. 141 - (Babelon 53 = Banti 1/114) - Crocodile / ? | ||||||
Cod. R-G117/1-1:4054 Crawford tav. LXIX n. 142 - (Babelon 58) - Modius / Modius with measure | ||||||
Cod. R-G117/1-1:4055 Crawford tav. LXIX n. 143 - (Babelon 59 = Banti 1/106) - Horse's head / Donkey's head | ||||||
Cod. R-G117/1-1:4056 Crawford tav. LXIX n. 144 - (Babelon 62) - ? / Quiver with baldric | ||||||
Cod. R-G117/1-1:4057 Crawford tav. LXIX n. 145 - (Babelon 64) - Egg / Lotus | ||||||
Cod. R-G117/1-1:4058 Crawford tav. LXIX n. 146 - (Babelon 65 = Banti 1/141) - Tanner's knife / Piercer and ? | ||||||
Cod. R-G117/1-1:4059 Crawford tav. LXIX n. 147 - (Babelon 66) - Snail / Tortoise ? | ||||||
Cod. R-G117/1-1:4060 Crawford tav. LXIX n. 148 - (Babelon 69 = Banti 1/113) - Head of lion / Head of lioness | ||||||
Cod. R-G117/1-1:4061 Crawford tav. LXIX n. 149 - (Babelon 71) - Sea-horse / Sea-horse | ||||||
Cod. R-G117/1-1:4062 Crawford tav. LXIX n. 150 - (Babelon 74 = Banti 1/165) - ? / ? | ||||||
Cod. R-G117/1-1:4063 Crawford tav. LXIX n. 151 - (Babelon 79) - Hammer / Piercer | ||||||
Cod. R-G117/1-1:4064 Crawford tav. LXIX n. 152 - (Babelon 84 = Banti 1/17) - ? / Spear | ||||||
Cod. R-G117/1-1:4065 Crawford tav. LXIX n. 153 - (Babelon 85) - Mask / Bag-pipes | ||||||
Cod. R-G117/1-1:4066 Crawford tav. LXIX n. 154 - (Babelon 86 = Banti 1/154) - ? / Arrow - [la moneta ha lo stesso conio di dritto del "unlisted 53"] - [la moneta ha lo stesso conio di rovescio del "unlisted 17"] | ||||||
Cod. R-G117/1-1:4067 Crawford tav. LXIX n. 155 - (Babelon 88 = Banti 1/162) - Wreath / Scales | ||||||
Cod. R-G117/1-1:4068 Crawford tav. LXIX n. 156 - (Babelon 96) - ? / Tripod | ||||||
Cod. R-G117/1-1:4069 Crawford tav. LXIX n. 157 - (Babelon 97) - Poppy-head / Corn-ear | ||||||
Cod. R-G117/1-1:4070 Crawford tav. LXIX n. 158 - (Babelon 98 = Banti 1/25) - ? / ? | ||||||
Cod. R-G117/1-1:4071 Crawford tav. LXIX n. 159 - (Babelon 99 = Banti 1/31 e 1/90) - Sandal / Shoe | ||||||
Cod. R-G117/1-1:4072 Crawford tav. LXIX n. 160 - (Babelon 102 = Banti 1/147) - Sword / Staff | ||||||
Cod. R-G117/1-1:4073 Crawford tav. LXIX n. 161 - (Babelon 103) - ? / ? | ||||||
Cod. R-G117/1-1:4074 Crawford tav. LXIX n. 162 - (Babelon 104) - Sickle / Sheaf of corn | ||||||
Cod. R-G117/1-1:4075 Crawford tav. LXIX n. 163 - (Babelon 105) - Harp / ? | ||||||
Cod. R-G117/1-1:4076 Crawford tav. LXIX n. 164 - (Babelon 106 = Banti 1/39) - Wreath / ? | ||||||
Cod. R-G117/1-1:4077 Crawford tav. LXIX n. 165 - (Babelon 107) - ? / ? | ||||||
Cod. R-G117/1-1:4078 Crawford tav. LXIX n. 166 - (Babelon 110) - Hand / ? | ||||||
Cod. R-G117/1-1:4079 Crawford tav. LXIX n. 167 - (Babelon 113 = Banti 1/33) - Curry-comb / ? | ||||||
Cod. R-G117/1-1:4080 Crawford tav. LXIX n. 168 - (Babelon 114 = Banti 1/78) - ? / ? | ||||||
Cod. R-G117/1-1:4081 Crawford tav. LXIX n. 169 - (Babelon 115 = Banti 1/49) - Cooking-pot / ? | ||||||
Cod. R-G117/1-1:4082 Crawford tav. LXIX n. 170 - (Babelon 116) - Rabbit / Duck | ||||||
Cod. R-G117/1-1:4083 Crawford tav. LXIX n. 171 - (Babelon 118) - ? / ? - [i simboli nel Crawford e nel Babelon sono invertiti; al rovescio il Crawford indica come simbolo un "crescente" ma nei conii piú centrati il simbolo appare come un cerchio anzichè un crescente] | ||||||
Cod. R-G117/1-1:4084 Crawford tav. LXIX n. 172 - (Babelon 120 = Banti 1/88) - Pegasus / Head of Medusa | ||||||
Cod. R-G117/1-1:4085 Crawford tav. LXIX n. 173 - (Babelon 121 = Banti 1/129) - Head / Bunch of grapes | ||||||
Cod. R-G117/1-1:4086 Crawford tav. LXIX n. 174 - (Babelon 126) - ? / ? | ||||||
Cod. R-G117/1-1:4087 Crawford tav. LXIX n. 175 - (Banti 1/30) - Dolium / Piercer - [il Crawford indica come riferimento Babelon 127 considerando i simboli del Babelon mal disegnati: simboli differenti che però esistono e che troviamo nella moneta "unlisted 14"] | ||||||
Cod. R-G117/1-1:4088 Crawford tav. LXIX n. 176 - (Babelon 128) - (Antilope's head) ? / ? | ||||||
Cod. R-G117/1-1:4089 Crawford tav. LXIX n. 177 - (Babelon 129) - Axe / Arrow-head ? - (Axe / Knife) | ||||||
Cod. R-G117/1-1:4090 Crawford tav. LXIX n. 178 - Fish / Large cup | ||||||
Cod. R-G117/1-1:4091 Crawford tav. LXIX n. 179 - (Babelon 130 = Banti 1/94 e 1/161) - Fish / Small cup | ||||||
Cod. R-G117/1-1:4092 Crawford tav. LXIX n. 180 - (Babelon 133 = Banti 1/69 e 1/163) - Mask / Boot | ||||||
Cod. R-G117/1-1:4093 Crawford tav. LXIX n. 181 - (Babelon 134) - Snake in dish / Branch | ||||||
Cod. R-G117/1-1:4094 Crawford tav. LXIX n. 182 - (Babelon 136 = Banti 1/70) - Mask of Pan / Crook | ||||||
Cod. R-G117/1-1:4095 Crawford tav. LXIX n. 183 - (Babelon 137 = Banti 1/118) - ? / Grasshopper | ||||||
Cod. R-G117/1-1:4096 Crawford tav. LXIX n. 184 - (Babelon 139) - Duck on globe / Cup | ||||||
Cod. R-G117/1-1:4097 Crawford tav. LXIX n. 185 - (Babelon 141) - Table-leg / Table-leg | ||||||
Cod. R-G117/1-1:4098 Crawford tav. LXIX n. 186 - (Babelon 142) - Shield / Sword | ||||||
Cod. R-G117/1-1:4099 Crawford tav. LXIX n. 187 - (Babelon 144) - Capstan / ? (Pile of rope ?) | ||||||
Cod. R-G117/1-1:4100 Crawford tav. LXIX n. 188 - (Babelon 146) - Hoop / Whip | ||||||
Cod. R-G117/1-1:4101 Crawford tav. LXIX n. 189 - (Babelon 148 = Banti 1/65) - Radiate crown / Wreath | ||||||
Cod. R-G117/1-1:4102 Crawford tav. LXIX n. 190 - (Babelon 150) - Spear and axe / ? | ||||||
Cod. R-G117/1-1:4103 Crawford tav. LXIX n. 191 - (Babelon 151) - Winged caduceus / Sack | ||||||
Cod. R-G117/1-1:4104 Crawford tav. LXIX n. 192 - (Babelon 154 = Banti 1/142) - Shield / Helmet | ||||||
Cod. R-G117/1-1:4105 Crawford tav. LXIX n. 193 - (Babelon 155) - Butterfly / ? | ||||||
Cod. R-G117/1-1:4106 Crawford tav. LXIX n. 194 - Shield / Short sword in scabbard - [il Crawford indica come riferimento Babelon 153 ma il disegno dei simboli del Babelon sono piú simili alla moneta “unlisted 1"] - [la moneta ha lo stesso conio di rovescio del "unlisted 20"] | ||||||
Cod. R-G117/1-1:4107 Crawford tav. LXIX n. 195 - Shield / Long sword in scabbard | ||||||
Cod. R-G117/1-1:4108 Crawford tav. LXIX n. 196 - (Babelon 131 = Banti 1/38) - Seal / Finger-ring | ||||||
Cod. R-G117/1-1:4109 Crawford tav. LXIX n. 197 - Shield / Spear | ||||||
Cod. R-G117/1-1:4110 Crawford tav. LXIX n. 198 - Cup / ? | ||||||
Cod. R-G117/1-1:4111 Crawford tav. LXIX n. 199 - Cooking-pot / ? | ||||||
