384/1 - denario L. Papius (Moneta) | ||||||
---|---|---|---|---|---|---|
Flan: serrato | ||||||
Nominal: Denario | ||||||
Material: Ag | ||||||
Technique: coniazione | ||||||
Diameter: 18-22 mm | ||||||
Weight: 2.91-4.24 g | ||||||
Years | Cod | Mint | RRC | References | Rarity | Images |
79 BC | R-G277/1-1 | Roma | 384/1 | Crawford 384/1
Babelon: Papia 1 Sydenham 773 Roma 2977 - 3095 Varesi 438 | C | |
Cod R-G277/1-1:3688 Crawford tav. LXVI n. 1 - (Grueber 1 = Babelon 19) - Amphora / Amphora | ||||||
Cod R-G277/1-1:3689 Crawford tav. LXVI n. 2 - (Grueber 2) - Amphora / Hydria | ||||||
Cod R-G277/1-1:3690 Crawford tav. LXVI n. 3 - (Grueber 3 = Babelon 24) - Amphora / Amphora stand | ||||||
Cod R-G277/1-1:3691 Crawford tav. LXVI n. 4 - (Grueber 4 = Babelon 94) - Anvil / Tongs | ||||||
Cod R-G277/1-1:3692 Crawford tav. LXVI n. 5 - (Grueber 5) - Aplustre / Prow | ||||||
Cod R-G277/1-1:3693 Crawford tav. LXVI n. 6 - (Grueber 6 = Babelon 37) - ? / Horn | ||||||
Cod R-G277/1-1:3694 Crawford tav. LXVI n. 7 - (Grueber 7 = Babelon 42) - Basket of fruit / Bowl of fruit | ||||||
Cod R-G277/1-1:3695 Crawford tav. LXVI n. 8 - (Grueber 8 = Babelon 93) - Basket / Shopping bag | ||||||
Cod R-G277/1-1:3696 Crawford tav. LXVI n. 9 - (Grueber 9 = Babelon 5) - Boot / Shoe | ||||||
Cod R-G277/1-1:3697 Crawford tav. LXVI n. 10 - (Grueber 10) - Dolium / Hydria | ||||||
Cod R-G277/1-1:3698 Crawford tav. LXVI n. 11 - (Grueber 11) - Tall cup / Jug | ||||||
Cod R-G277/1-1:3699 Crawford tav. LXVI n. 12 - (Grueber 12 = Babelon 83) - Cooking pot / Half carcass | ||||||
Cod R-G277/1-1:3700 Crawford tav. LXVI n. 13 - (Grueber 13 = Babelon 35) - Hanging cooking pot / Three hooks | ||||||
Cod R-G277/1-1:3701 Crawford tav. LXVI n. 14 - (Grueber 14 = Babelon 78) - Bull's head / Axe | ||||||
Cod R-G277/1-1:3702 Crawford tav. LXVI n. 15 - (Grueber 15) - Butterfly / Fly | ||||||
Cod R-G277/1-1:3703 Crawford tav. LXVI n. 16 - (Grueber 16 = Babelon 129) - ? / ? | ||||||
Cod R-G277/1-1:3704 Crawford tav. LXVI n. 17 - (Grueber 17) - ? / ? | ||||||
Cod R-G277/1-1:3705 Crawford tav. LXVI n. 18 - (Grueber 18 = Babelon 7) - Phrygian cap / Sword | ||||||
Cod R-G277/1-1:3706 Crawford tav. LXVI n. 19 - (Grueber 19 = Babelon 100) - Hunter's net / Two spears | ||||||
Cod R-G277/1-1:3707 Crawford tav. LXVI n. 20 - (Grueber 20 = Babelon 70) - Sheaf of corn / ? | ||||||
Cod R-G277/1-1:3708 Crawford tav. LXVI n. 21 - (Grueber 21 = Babelon 81) - Column base / Capital | ||||||
Cod R-G277/1-1:3709 Crawford tav. LXVI n. 22 - (Grueber 22 = Babelon 60) - Comb / Hair-pin | ||||||
Cod R-G277/1-1:3710 Crawford tav. LXVI n. 23 - (Grueber 23 = Babelon 4) - Comb / ? | ||||||
Cod R-G277/1-1:3711 Crawford tav. LXVI n. 24 - (Grueber 24 = Babelon 103) - Furnace / Cupel | ||||||
Cod R-G277/1-1:3712 Crawford tav. LXVI n. 25 - (Grueber 25 = Babelon 84) - Cornucopiae / Bunch of grapes | ||||||
Cod R-G277/1-1:3713 Crawford tav. LXVI n. 26 - (Grueber 26 = Babelon 36) - Crab / Fish | ||||||
Cod R-G277/1-1:3714 Crawford tav. LXVI n. 27 - (Grueber 27) - Dolium / Round amphora | ||||||
Cod R-G277/1-1:3715 Crawford tav. LXVI n. 28 - (Grueber 28) - Prawn / Octopus | ||||||
Cod R-G277/1-1:3716 Crawford tav. LXVI n. 29 - (Grueber 29 = Babelon 141) - Crocodile / Pig | ||||||
Cod R-G277/1-1:3717 Crawford tav. LXVI n. 30 - (Grueber 30) - Chisel / Hammer | ||||||
Cod R-G277/1-1:3718 Crawford tav. LXVI n. 31 - (Grueber 31 = Babelon 32) - Crow-bar / Dolabrum | ||||||
Cod R-G277/1-1:3719 Crawford tav. LXVI n. 32 - (Grueber 32 = Babelon 146) - Oil-lamp / Oil-lamp | ||||||
Cod R-G277/1-1:3720 Crawford tav. LXVI n. 33 - (Grueber 33 = Babelon 50 bis) - Shallow cup / Rhyton | ||||||
Cod R-G277/1-1:3721 Crawford tav. LXVI n. 34 - (Grueber 34 = Babelon 124) - Subsellium / Sella | ||||||
Cod R-G277/1-1:3722 Crawford tav. LXVI n. 35 - (Grueber 35) - ? / ? | ||||||
Cod R-G277/1-1:3723 Crawford tav. LXVI n. 36 - (Grueber 36 = Babelon 107) - Ball / Whip and hoop | ||||||
Cod R-G277/1-1:3724 Crawford tav. LXVI n. 37 - (Grueber 37 = Babelon 89) - Distaff / Two reels | ||||||
Cod R-G277/1-1:3725 Crawford tav. LXVI n. 38 - (Grueber 38 = Babelon 45) - Hound / Capricorn | ||||||
Cod R-G277/1-1:3726 Crawford tav. LXVI n. 39 - (Grueber 39 = Babelon 74) - Fat fish / Thin fish | ||||||
Cod R-G277/1-1:3727 Crawford tav. LXVI n. 40 - (Grueber 40 = Babelon 137) - Plasterer's float / Trowel | ||||||
Cod R-G277/1-1:3728 Crawford tav. LXVI n. 41 - (Grueber 41) - ? / ? | ||||||
Cod R-G277/1-1:3729 Crawford tav. LXVI n. 42 - (Grueber 42) - ? / ? | ||||||
Cod R-G277/1-1:3730 Crawford tav. LXVI n. 43 - (Grueber 43 = Babelon 4) - Egg / Bird | ||||||
Cod R-G277/1-1:3731 Crawford tav. LXVI n. 44 - (Grueber 44 = Babelon 11) - Feather / Peacock's feather | ||||||
Cod R-G277/1-1:3732 Crawford tav. LXVI n. 45 - (Grueber 45 = Babelon 86) - Mattock / Tall basket with strap hanging down | ||||||
Cod R-G277/1-1:3733 Crawford tav. LXVI n. 46 - (Grueber 46 = Babelon 109) - Two flutes / Pan-pipes | ||||||
Cod R-G277/1-1:3734 Crawford tav. LXVI n. 47 - (Grueber 47 = Babelon 138) - Foot / Hand holding surgical instrument | ||||||
Cod R-G277/1-1:3735 Crawford tav. LXVI n. 48 - (Grueber 48 = Babelon 92) - Pick-axe / Dolabrum | ||||||
Cod R-G277/1-1:3736 Crawford tav. LXVI n. 49 - (Grueber 49 = Babelon 123) - Sack / Water bottle | ||||||
Cod R-G277/1-1:3737 Crawford tav. LXVI n. 50 - (Grueber 50) - Head of nanny-goat / Head of billy-goat | ||||||
Cod R-G277/1-1:3738 Crawford tav. LXVI n. 51 - (Grueber 51 = Babelon 98) - Cup / Wine-jug | ||||||
Cod R-G277/1-1:3739 Crawford tav. LXVI n. 52 - (Grueber 52 = Babelon 96) - Cup / ? | ||||||
Cod R-G277/1-1:3740 Crawford tav. LXVI n. 53 - (Grueber 53 = Babelon 102) - Chopper / Sickle | ||||||
Cod R-G277/1-1:3741 Crawford tav. LXVI n. 54 - (Grueber 54) - Simpulum / Knife | ||||||
Cod R-G277/1-1:3742 Crawford tav. LXVI n. 55 - (Grueber 55 = Babelon 30) - Hand in caestus / Torch | ||||||
Cod R-G277/1-1:3743 Crawford tav. LXVI n. 56 - (Grueber 56) - Hand holding plectrum / Harp | ||||||
Cod R-G277/1-1:3744 Crawford tav. LXVI n. 57 - (Grueber 57 = Babelon 90) - Rabbit / Hound | ||||||
Cod R-G277/1-1:3745 Crawford tav. LXVI n. 58 - (Grueber 58) - Harp / ? | ||||||
Cod R-G277/1-1:3746 Crawford tav. LXVI n. 59 - (Grueber 59 = Babelon 43) - Harpa / Dragon's head | ||||||
Cod R-G277/1-1:3747 Crawford tav. LXVI n. 60 - (Grueber 60) - Helmet / Shield | ||||||
Cod R-G277/1-1:3748 Crawford tav. LXVI n. 61 - (Grueber 61 = Babelon 10) - Apex / Culullus | ||||||
Cod R-G277/1-1:3749 Crawford tav. LXVI n. 62 - (Grueber 62 = Babelon 20) - Hook for raising timber / Pulley-block | ||||||
Cod R-G277/1-1:3750 Crawford tav. LXVI n. 63 - (Grueber 63 = Babelon 59) - Aspergillum / Simpulum | ||||||
Cod R-G277/1-1:3751 Crawford tav. LXVI n. 64 - (Grueber 64 = Babelon 77) - Forepart of horse / Forepart of cow | ||||||
Cod R-G277/1-1:3752 Crawford tav. LXVI n. 65 - (Grueber 65) - Jug / Feather | ||||||
Cod R-G277/1-1:3753 Crawford tav. LXVI n. 66 - (Grueber 66 = Babelon 82) - Jug / Cradle | ||||||
Cod R-G277/1-1:3754 Crawford tav. LXVI n. 67 - (Grueber 67) - Knife / Block | ||||||
Cod R-G277/1-1:3755 Crawford tav. LXVI n. 68 - (Grueber 68 = Babelon 46) - Lantern / Tongs | ||||||
Cod R-G277/1-1:3756 Crawford tav. LXVI n. 69 - (Grueber 69 = Babelon 2) - Crook / Mask | ||||||
Cod R-G277/1-1:3757 Crawford tav. LXVI n. 70 - (Grueber 70 = Babelon 61) - Lock / Key | ||||||
Cod R-G277/1-1:3758 Crawford tav. LXVI n. 71 - (Grueber 71 = Babelon 128) - Lotus / Poppy-head | ||||||
Cod R-G277/1-1:3759 Crawford tav. LXVI n. 72 - (Grueber 72) - Lyre / Quiver | ||||||
Cod R-G277/1-1:3760 Crawford tav. LXVI n. 73 - (Grueber 73 = Babelon 122) - ? / ? | ||||||
Cod R-G277/1-1:3761 Crawford tav. LXVI n. 74 - (Grueber 74) - Mirror / Mirror | ||||||
Cod R-G277/1-1:3762 Crawford tav. LXVI n. 75 - (Grueber 75 = Babelon 8) - Modius / Modius | ||||||
Cod R-G277/1-1:3763 Crawford tav. LXVI n. 76 - (Grueber 76 = Babelon 12) - Owl / Eagle | ||||||
Cod R-G277/1-1:3764 Crawford tav. LXVI n. 77 - (Grueber 77) - Cooking pan / Cooking pan | ||||||
Cod R-G277/1-1:3765 Crawford tav. LXVI n. 78 - (Grueber 78 = Babelon 140) - Pentagram / Set-square | ||||||
Cod R-G277/1-1:3766 Crawford tav. LXVI n. 79 - (Grueber 79 = Babelon 121) - Spear / ? | ||||||
Cod R-G277/1-1:3767 Crawford tav. LXVI n. 80 - (Grueber 80 = Babelon 101) - ? / ? | ||||||
Cod R-G277/1-1:3768 Crawford tav. LXVI n. 81 - (Grueber 81 = Babelon 91) - Pump / Pail with cup attached | ||||||
Cod R-G277/1-1:3769 Crawford tav. LXVI n. 82 - (Grueber 82) - Finger-ring / ? | ||||||
Cod R-G277/1-1:3770 Crawford tav. LXVI n. 83 - (Grueber 83) - Rudder / Anchor | ||||||
Cod R-G277/1-1:3771 Crawford tav. LXVI n. 84 - (Grueber 84 = Babelon 17) - ? / Sandal | ||||||
Cod R-G277/1-1:3772 Crawford tav. LXVI n. 85 - (Grueber 85 = Babelon 64) - Tanner's knife / Scraper | ||||||
Cod R-G277/1-1:3773 Crawford tav. LXVI n. 86 - (Grueber 86 = Babelon 132) - Sceptre / Curved sword | ||||||
Cod R-G277/1-1:3774 Crawford tav. LXVI n. 87 - (Grueber 87 = Babelon 40) - Sceptre / Radiate crown | ||||||
Cod R-G277/1-1:3775 Crawford tav. LXVI n. 88 - (Grueber 88 = Babelon 14) - Whelk-shell / Scallop-shell | ||||||
Cod R-G277/1-1:3776 Crawford tav. LXVI n. 89 - (Grueber 89) - Shovel for use with bread-oven / Bread-oven | ||||||
Cod R-G277/1-1:3777 Crawford tav. LXVI n. 90 - (Grueber 90 = Babelon 21) - Sickle / Basket with two handles | ||||||
Cod R-G277/1-1:3778 Crawford tav. LXVI n. 91 - (Grueber 91 = Babelon 56) - Sistrum / Bowl of fruit | ||||||
Cod R-G277/1-1:3779 Crawford tav. LXVI n. 92 - (Grueber 92 = Babelon 75) - Spear / ? | ||||||
Cod R-G277/1-1:3780 Crawford tav. LXVI n. 93 - (Grueber 93 = Babelon 28) - Spearhead / Deformed foot | ||||||
Cod R-G277/1-1:3781 Crawford tav. LXVI n. 94 - (Grueber 94 = Babelon 34) - ? / ? | ||||||
Cod R-G277/1-1:3782 Crawford tav. LXVI n. 95 - (Grueber 95 = Babelon 6) - Spur / Nosebag | ||||||
Cod R-G277/1-1:3783 Crawford tav. LXVI n. 96 - (Grueber 96 = Babelon 44) - ? / ? | ||||||
Cod R-G277/1-1:3784 Crawford tav. LXVI n. 97 - (Grueber 97) - Staff with double hook / ? | ||||||
Cod R-G277/1-1:3785 Crawford tav. LXVI n. 98 - (Grueber 98 = Babelon 87) - Standard / Snake | ||||||
Cod R-G277/1-1:3786 Crawford tav. LXVI n. 99 - (Grueber 99) - Funnel / Hydria | ||||||
Cod R-G277/1-1:3787 Crawford tav. LXVI n. 100 - (Grueber 100 = Babelon 143) - Sword in scabbard / Carnyx | ||||||
Cod R-G277/1-1:3788 Crawford tav. LXVI n. 101 - (Grueber 101 = Babelon 73) - Tablet recording vote for (L.) P(apius) / Voting urn | ||||||
Cod R-G277/1-1:3789 Crawford tav. LXVI n. 102 - (Grueber 102 = Babelon 39) - Thyrsus / Ivy-branch | ||||||
Cod R-G277/1-1:3790 Crawford tav. LXVI n. 103 - (Grueber 103 = Babelon 50) - Seed / Egg | ||||||
Cod R-G277/1-1:3791 Crawford tav. LXVI n. 104 - (Grueber 104 = Babelon 41) - Trident / Dolphin | ||||||
Cod R-G277/1-1:3792 Crawford tav. LXVI n. 105 - (Grueber 105 = Babelon 142) - Butcher's block / Chopper | ||||||
Cod R-G277/1-1:3793 Crawford tav. LXVI n. 106 - (Grueber 106 = Babelon 148) - Tripod / Hanging hydria | ||||||
Cod R-G277/1-1:3794 Crawford tav. LXVI n. 107 - (Grueber 107 = Babelon 115) - Beetroot / Carrot | ||||||
Cod R-G277/1-1:3795 Crawford tav. LXVI n. 108 - (Grueber 108 = Babelon 18) - ? / ? | ||||||
Cod R-G277/1-1:3796 Crawford tav. LXVI n. 109 - (Grueber 109) - Oil-jar / Oil-lamp | ||||||
Cod R-G277/1-1:3797 Crawford tav. LXVI n. 110 - (Grueber 110) - Water-bottle / Water-bottle | ||||||
Cod R-G277/1-1:3798 Crawford tav. LXVI n. 111 - (Grueber 111 = Babelon 105) - Oil-flask / Strigil | ||||||
Cod R-G277/1-1:3799 Crawford tav. LXVI n. 112 - (Grueber 112 = Babelon 58) - Writing tablet / Stilus | ||||||
Cod R-G277/1-1:3800 Crawford tav. LXVI n. 113 - (Grueber 113 = Babelon 110) - Tap / Water-pipe | ||||||
Cod R-G277/1-1:3801 Crawford tav. LXVI n. 114 - (Grueber 114 = Babelon 106) - ? / ? | ||||||
Cod R-G277/1-1:3802 Crawford tav. LXVI n. 115 - (Grueber 115 = Babelon 79) - Wheel / Wheel | ||||||
Cod R-G277/1-1:3803 Crawford tav. LXVI n. 116 - (Grueber 116 = Babelon 144) - Head of lioness / Head of lion | ||||||
Cod R-G277/1-1:3804 Crawford tav. LXVI n. 117 - (Grueber 117 = Babelon 119) - Wreath / Lituus | ||||||
Cod R-G277/1-1:3805 Crawford tav. LXVI n. 118 - (Grueber 118 = Babelon 126) - Wreath / Torque | ||||||
Cod R-G277/1-1:3806 Crawford tav. LXVI n. 119 - (Grueber 119 = Babelon 63) - Bit / Chariot | ||||||
Cod R-G277/1-1:3807 Crawford tav. LXVII n. 120 - (Babelon 1) - Square pennant / Spear | ||||||
Cod R-G277/1-1:3808 Crawford tav. LXVII n. 121 - (Babelon 3) - Pelta / Axe | ||||||
Cod R-G277/1-1:3809 Crawford tav. LXVII n. 122 - (Babelon 9) - Snake / Dog | ||||||
Cod R-G277/1-1:3810 Crawford tav. LXVII n. 123 - (Babelon 15) - ? / Flute | ||||||
Cod R-G277/1-1:3811 Crawford tav. LXVII n. 124 - (Babelon 16) - Pileus / Pileus | ||||||
Cod R-G277/1-1:3812 Crawford tav. LXVII n. 125 - (Babelon 22) - Fasces / Axe | ||||||
Cod R-G277/1-1:3813 Crawford tav. LXVII n. 126 - (Babelon 23) - Palm-branch / Wreath | ||||||
Cod R-G277/1-1:3814 Crawford tav. LXVII n. 127 - (Babelon 25) - Lyre / Lyre-key | ||||||
Cod R-G277/1-1:3815 Crawford tav. LXVII n. 128 - (Babelon 26) - Chopper / Scissors | ||||||
Cod R-G277/1-1:3816 Crawford tav. LXVII n. 129 - (Babelon 27) - Helmet / Helmet | ||||||
Cod R-G277/1-1:3817 Crawford tav. LXVII n. 130 - (Babelon 29) - Poppy-head / Poppy-head | ||||||
Cod R-G277/1-1:3818 Crawford tav. LXVII n. 131 - (Babelon 31) - Plumb-bob / Level | ||||||
Cod R-G277/1-1:3819 Crawford tav. LXVII n. 132 - (Babelon 33) - ? / Snail | ||||||
Cod R-G277/1-1:3820 Crawford tav. LXVII n. 133 - (Babelon 38) - Duck's head / Duck's head | ||||||
Cod R-G277/1-1:3821 Crawford tav. LXVII n. 134 - (Babelon 47) - Aplustre / Prow-stem | ||||||
Cod R-G277/1-1:3822 Crawford tav. LXVII n. 135 - (Babelon 49) - Vine-leaf / Ivy-leaf | ||||||
Cod R-G277/1-1:3823 Crawford tav. LXVII n. 136 - (Babelon 51) - Shell / Shell | ||||||
Cod R-G277/1-1:3824 Crawford tav. LXVII n. 137 - (Babelon 52) - Ham / Boar's head | ||||||
Cod R-G277/1-1:3825 Crawford tav. LXVII n. 138 - (Babelon 53) - ? / ? | ||||||
Cod R-G277/1-1:3826 Crawford tav. LXVII n. 139 - (Babelon 54) - ? / Whip | ||||||
Cod R-G277/1-1:3827 Crawford tav. LXVII n. 140 - (Babelon 55) - Shovel / ? | ||||||
Cod R-G277/1-1:3828 Crawford tav. LXVII n. 141 - (Babelon 57) - ? / ? | ||||||
Cod R-G277/1-1:3829 Crawford tav. LXVII n. 142 - (Babelon 62) - ? / ? | ||||||
Cod R-G277/1-1:3830 Crawford tav. LXVII n. 143 - (Babelon 65) - Headdres of Isis / Headdress of Isis | ||||||
Cod R-G277/1-1:3831 Crawford tav. LXVII n. 144 - (Babelon 66) - Torch / Goat's head | ||||||
Cod R-G277/1-1:3832 Crawford tav. LXVII n. 145 - (Babelon 67) - Jug / ? | ||||||
Cod R-G277/1-1:3833 Crawford tav. LXVII n. 146 - (Babelon 68) - Eagle / Thunderbolt | ||||||
Cod R-G277/1-1:3834 Crawford tav. LXVII n. 147 - (Babelon 69) - Altar / Lighted altar | ||||||
Cod R-G277/1-1:3835 Crawford tav. LXVII n. 148 - (Babelon 71) - Three hooks / Cooking pot | ||||||
Cod R-G277/1-1:3836 Crawford tav. LXVII n. 149 - (Babelon 72) - Seed-head / Poppy-head | ||||||
Cod R-G277/1-1:3837 Crawford tav. LXVII n. 150 - (Babelon 149) - Harpa / Petasus | ||||||
Cod R-G277/1-1:3838 Crawford tav. LXVII n. 151 - (Babelon 80) - Caduceus / Wing | ||||||
Cod R-G277/1-1:3839 Crawford tav. LXVII n. 152 - (Babelon 85) - Stag's head / Stag's head | ||||||
Cod R-G277/1-1:3840 Crawford tav. LXVII n. 153 - (Babelon 88) - ? / Jug | ||||||
Cod R-G277/1-1:3841 Crawford tav. LXVII n. 154 - (Babelon 95) - ? / ? | ||||||
Cod R-G277/1-1:3842 Crawford tav. LXVII n. 155 - (Babelon 97) - ? / ? | ||||||
Cod R-G277/1-1:3843 Crawford tav. LXVII n. 156 - (Babelon 99) - Plough / Yoke | ||||||
Cod R-G277/1-1:3844 Crawford tav. LXVII n. 157 - (Babelon 104) - ? / Double torch | ||||||
Cod R-G277/1-1:3845 Crawford tav. LXVII n. 158 - (Babelon 108) - Legionary standard / Altar | ||||||
Cod R-G277/1-1:3846 Crawford tav. LXVII n. 159 - (Babelon 111) - Stilus / Hand | ||||||
Cod R-G277/1-1:3847 Crawford tav. LXVII n. 160 - (Babelon 112) - Arrow / Club | ||||||
Cod R-G277/1-1:3848 Crawford tav. LXVII n. 161 - (Babelon 113) - Plane / Plane | ||||||
Cod R-G277/1-1:3849 Crawford tav. LXVII n. 162 - (Babelon 114) - Saw / Saw | ||||||
Cod R-G277/1-1:3850 Crawford tav. LXVII n. 163 - (Babelon 116) - Calipers / Dividers | ||||||
Cod R-G277/1-1:3851 Crawford tav. LXVII n. 164 - (Babelon 117) - Knife with rounded point / Patera | ||||||
Cod R-G277/1-1:3852 Crawford tav. LXVII n. 165 - (Babelon 118) - Spear / Winged foot | ||||||
Cod R-G277/1-1:3853 Crawford tav. LXVII n. 166 - (Babelon 120) - ? / ? | ||||||
Cod R-G277/1-1:3854 Crawford tav. LXVII n. 167 - (Babelon 125) - Corn-ear / Locust | ||||||
Cod R-G277/1-1:3855 Crawford tav. LXVII n. 168 - (Babelon 127) - Hound's head / Rabbit's head | ||||||
Cod R-G277/1-1:3856 Crawford tav. LXVII n. 169 - (Babelon 130) - ? / ? | ||||||
Cod R-G277/1-1:3857 Crawford tav. LXVII n. 170 - (Babelon 131) - Comb / Shears | ||||||
Cod R-G277/1-1:3858 Crawford tav. LXVII n. 171 - (Babelon 134) - Y-shaped stick / Ladder | ||||||
Cod R-G277/1-1:3859 Crawford tav. LXVII n. 172 - (Babelon 135) - Jar / ? | ||||||
Cod R-G277/1-1:3860 Crawford tav. LXVII n. 173 - (Babelon 139) - Sword / Helmet | ||||||
Cod R-G277/1-1:3861 Crawford tav. LXVII n. 174 - (Babelon 145) - Ladle / Tankard | ||||||
Cod R-G277/1-1:3862 Crawford tav. LXVII n. 175 - (Babelon 147) - ? / Cock | ||||||
Cod R-G277/1-1:3863 Crawford tav. LXVII n. 176 - (Babelon 150) - ? / ? | ||||||
Cod R-G277/1-1:3864 Crawford tav. LXVII n. 177 - Tankard / Leather bottle | ||||||
Cod R-G277/1-1:3865 Crawford tav. LXVII n. 178 - CCXLVI / CCXLVI | ||||||
Cod R-G277/1-1:3866 Crawford tav. LXVII n. 179 - Bell / Yoke | ||||||
Cod R-G277/1-1:3867 Crawford tav. LXVII n. 180 - Peahen / Peacock | ||||||
Cod R-G277/1-1:3868 Crawford tav. LXVII n. 181 - ? / Plane | ||||||
Cod R-G277/1-1:3869 Crawford tav. LXVII n. 182 - Star / Crescent | ||||||
Cod R-G277/1-1:3870 Crawford tav. LXVII n. 183 - Crook / Sickle | ||||||
Cod R-G277/1-1:3871 Crawford tav. LXVII n. 184 - Bucket / Dolabrum | ||||||
Cod R-G277/1-1:3872 Crawford tav. LXVII n. 185 - Spade / Fork | ||||||
Cod R-G277/1-1:3873 Crawford tav. LXVII n. 186 - ? / ? | ||||||
Cod R-G277/1-1:3874 Crawford tav. LXVII n. 187 - Bow / Arrow | ||||||
Cod R-G277/1-1:3875 Crawford tav. LXVII n. 188 - Snake / Frog | ||||||
Cod R-G277/1-1:3876 Crawford tav. LXVII n. 189 - Spear / Elephant's head | ||||||
Cod R-G277/1-1:3877 Crawford tav. LXVII n. 190 - Acorn / Hog | ||||||
Cod R-G277/1-1:3878 Crawford tav. LXVII n. 191 - Ram's head / Jug | ||||||
Cod R-G277/1-1:3879 Crawford tav. LXVII n. 192 - Large cloven hoof / Small cloven hoof | ||||||
Cod R-G277/1-1:3880 Crawford tav. LXVII n. 193 - Horse's head / Donkey's head | ||||||
Cod R-G277/1-1:3881 Crawford tav. LXVII n. 194 - Hen's head / Cock's head | ||||||
Cod R-G277/1-1:3882 Crawford tav. LXVII n. 195 - ? / ? | ||||||
Cod R-G277/1-1:3883 Crawford tav. LXVII n. 196 - Mask of Pan / Mask of Silenus | ||||||
Cod R-G277/1-1:3884 Crawford tav. LXVII n. 197 - ? / Bucket | ||||||
Cod R-G277/1-1:3885 Crawford tav. LXVII n. 198 - Altar / ? | ||||||
Cod R-G277/1-1:3886 Crawford tav. LXVII n. 199 - ? / Cooking pot | ||||||
Cod R-G277/1-1:3887 Crawford tav. LXVII n. 200 - Loutrophoros / Oil-jar | ||||||
Cod R-G277/1-1:3888 Crawford tav. LXVII n. 201 - Simpulum / Jug | ||||||
Cod R-G277/1-1:3889 Crawford tav. LXVII n. 202 - Candelabrum / Oil-lamp | ||||||
Cod R-G277/1-1:3890 Crawford tav. LXVII n. 203 - Piercer / Shears | ||||||
Cod R-G277/1-1:3891 Crawford tav. LXVII n. 204 - ? / ? | ||||||
Cod R-G277/1-1:3892 Crawford tav. LXVII n. 205 - Tongs / Hammer | ||||||
Cod R-G277/1-1:3893 Crawford tav. LXVII n. 206 - Key / Lock | ||||||
Cod R-G277/1-1:3894 Crawford tav. LXVII n. 207 - ? / ? | ||||||
Cod R-G277/1-1:3895 Crawford tav. LXVII n. 208 - ? / ? | ||||||
Cod R-G277/1-1:3896 Crawford tav. LXVII n. 209 - Bucket / Bidens | ||||||
Cod R-G277/1-1:3897 Crawford tav. LXVII n. 210 - Boot / Mask | ||||||
Cod R-G277/1-1:3898 Crawford tav. LXVII n. 211 - Capital / Head capital | ||||||
Cod R-G277/1-1:3899 unlisted 1 - | ||||||
Cod R-G277/1-1:3901 unlisted 2 - ? / two corn-ears | ||||||
Cod R-G277/1-1:3902 unlisted 3 - bucket with handles / ? | ||||||
Cod R-G277/1-1:3903 unlisted 4 - ? / ? | ||||||
Cod R-G277/1-1:3904 unlisted 5 | ||||||
Cod R-G277/1-1:3905 unlisted 6 - ? / ? | ||||||
Cod R-G277/1-1:3906 unlisted 7 - tall vessel with two handles / short vessel with two handles | ||||||
Cod R-G277/1-1:3907 unlisted 8 - jug / cooking pot with handle | ||||||
Cod R-G277/1-1:3908 unlisted 9 - ? / ? - Fava 681 (tav. Y n. 850-851) | ||||||
Cod R-G277/1-1:3909 unlisted 10 - ? / ? | ||||||
Cod R-G277/1-1:3910 unlisted 11 - ? / jug | ||||||
Cod R-G277/1-1:3911 unlisted 12 | ||||||
Cod R-G277/1-1:4227 unlisted 13 | ||||||
Cod R-G277/1-1:4228 unlisted 14 | ||||||
Cod R-G277/1-1:4229 unlisted 15 | ||||||
Cod R-G277/1-1:4232 unlisted 16 | ||||||
Cod R-G277/1-1:4233 unlisted 17 | ||||||
Cod R-G277/1-1:4837 unlisted 18 |