384/1 - denario L. Papius (Moneta) | ||||||
---|---|---|---|---|---|---|
Flan: serrato | ||||||
Nominal: Denario | ||||||
Material: Ag | ||||||
Technique: coniazione | ||||||
Diameter: 18-22 mm | ||||||
Weight: 2.91-4.24 g | ||||||
Years | Cod | Mint | RRC | References | Rarity | Images |
79 BC | R-G277/1-1 | Roma | 384/1 | Crawford 384/1
Babelon: Papia 1 Sydenham 773 Roma 2977 - 3095 Varesi 438 | C | |
Cod R-G277/1-1:3688 Crawford tav. LXVI n. 1 - (Grueber 1 = Babelon 19) - Amphora / Amphora | ||||||
Cod R-G277/1-1:3689 Crawford tav. LXVI n. 2 - (Grueber 2) - Amphora / Hydria | ||||||
Cod R-G277/1-1:3690 Crawford tav. LXVI n. 3 - (Grueber 3 = Babelon 24) - Amphora / Amphora stand | ||||||
Cod R-G277/1-1:3691 Crawford tav. LXVI n. 4 - (Grueber 4 = Babelon 94) - Anvil / Tongs | ||||||
Cod R-G277/1-1:3692 Crawford tav. LXVI n. 5 - (Grueber 5) - Aplustre / Prow | ||||||
Cod R-G277/1-1:3693 Crawford tav. LXVI n. 6 - (Grueber 6 = Babelon 37) - ? / Horn | ||||||
Cod R-G277/1-1:3694 Crawford tav. LXVI n. 7 - (Grueber 7 = Babelon 42) - Basket of fruit / Bowl of fruit | ||||||
Cod R-G277/1-1:3695 Crawford tav. LXVI n. 8 - (Grueber 8 = Babelon 93) - Basket / Shopping bag | ||||||
Cod R-G277/1-1:3696 Crawford tav. LXVI n. 9 - (Grueber 9 = Babelon 5) - Boot / Shoe | ||||||
Cod R-G277/1-1:3697 Crawford tav. LXVI n. 10 - (Grueber 10) - Dolium / Hydria | ||||||
Cod R-G277/1-1:3698 Crawford tav. LXVI n. 11 - (Grueber 11) - Tall cup / Jug | ||||||
Cod R-G277/1-1:3699 Crawford tav. LXVI n. 12 - (Grueber 12 = Babelon 83) - Cooking pot / Half carcass | ||||||
Cod R-G277/1-1:3700 Crawford tav. LXVI n. 13 - (Grueber 13 = Babelon 35) - Hanging cooking pot / Three hooks | ||||||
Cod R-G277/1-1:3701 Crawford tav. LXVI n. 14 - (Grueber 14 = Babelon 78) - Bull's head / Axe | ||||||
Cod R-G277/1-1:3702 Crawford tav. LXVI n. 15 - (Grueber 15) - Butterfly / Fly | ||||||
Cod R-G277/1-1:3703 Crawford tav. LXVI n. 16 - (Grueber 16 = Babelon 129) - ? / ? | ||||||
Cod R-G277/1-1:3704 Crawford tav. LXVI n. 17 - (Grueber 17) - ? / ? | ||||||
Cod R-G277/1-1:3705 Crawford tav. LXVI n. 18 - (Grueber 18 = Babelon 7) - Phrygian cap / Sword | ||||||
Cod R-G277/1-1:3706 Crawford tav. LXVI n. 19 - (Grueber 19 = Babelon 100) - Hunter's net / Two spears | ||||||
Cod R-G277/1-1:3707 Crawford tav. LXVI n. 20 - (Grueber 20 = Babelon 70) - Sheaf of corn / ? | ||||||
Cod R-G277/1-1:3708 Crawford tav. LXVI n. 21 - (Grueber 21 = Babelon 81) - Column base / Capital | ||||||
Cod R-G277/1-1:3709 Crawford tav. LXVI n. 22 - (Grueber 22 = Babelon 60) - Comb / Hair-pin | ||||||
Cod R-G277/1-1:3710 Crawford tav. LXVI n. 23 - (Grueber 23 = Babelon 4) - Comb / ? | ||||||
Cod R-G277/1-1:3711 Crawford tav. LXVI n. 24 - (Grueber 24 = Babelon 103) - Furnace / Cupel | ||||||
Cod R-G277/1-1:3712 Crawford tav. LXVI n. 25 - (Grueber 25 = Babelon 84) - Cornucopiae / Bunch of grapes | ||||||
Cod R-G277/1-1:3713 Crawford tav. LXVI n. 26 - (Grueber 26 = Babelon 36) - Crab / Fish | ||||||
Cod R-G277/1-1:3714 Crawford tav. LXVI n. 27 - (Grueber 27) - Dolium / Round amphora | ![]() ![]() | |||||
Cod R-G277/1-1:3715 Crawford tav. LXVI n. 28 - (Grueber 28) - Prawn / Octopus | ![]() ![]() | |||||
Cod R-G277/1-1:3716 Crawford tav. LXVI n. 29 - (Grueber 29 = Babelon 141) - Crocodile / Pig | ||||||
Cod R-G277/1-1:3717 Crawford tav. LXVI n. 30 - (Grueber 30) - Chisel / Hammer | ||||||
Cod R-G277/1-1:3718 Crawford tav. LXVI n. 31 - (Grueber 31 = Babelon 32) - Crow-bar / Dolabrum | ![]() ![]() | |||||
Cod R-G277/1-1:3719 Crawford tav. LXVI n. 32 - (Grueber 32 = Babelon 146) - Oil-lamp / Oil-lamp | ||||||
Cod R-G277/1-1:3720 Crawford tav. LXVI n. 33 - (Grueber 33 = Babelon 50 bis) - Shallow cup / Rhyton | ||||||
Cod R-G277/1-1:3721 Crawford tav. LXVI n. 34 - (Grueber 34 = Babelon 124) - Subsellium / Sella | ||||||
Cod R-G277/1-1:3722 Crawford tav. LXVI n. 35 - (Grueber 35) - ? / ? | ||||||
Cod R-G277/1-1:3723 Crawford tav. LXVI n. 36 - (Grueber 36 = Babelon 107) - Ball / Whip and hoop | ||||||
Cod R-G277/1-1:3724 Crawford tav. LXVI n. 37 - (Grueber 37 = Babelon 89) - Distaff / Two reels | ||||||
Cod R-G277/1-1:3725 Crawford tav. LXVI n. 38 - (Grueber 38 = Babelon 45) - Hound / Capricorn | ||||||
Cod R-G277/1-1:3726 Crawford tav. LXVI n. 39 - (Grueber 39 = Babelon 74) - Fat fish / Thin fish | ||||||
Cod R-G277/1-1:3727 Crawford tav. LXVI n. 40 - (Grueber 40 = Babelon 137) - Plasterer's float / Trowel | ||||||
Cod R-G277/1-1:3728 Crawford tav. LXVI n. 41 - (Grueber 41) - ? / ? | ![]() ![]() | |||||
Cod R-G277/1-1:3729 Crawford tav. LXVI n. 42 - (Grueber 42) - ? / ? | ||||||
Cod R-G277/1-1:3730 Crawford tav. LXVI n. 43 - (Grueber 43 = Babelon 4) - Egg / Bird | ||||||
Cod R-G277/1-1:3731 Crawford tav. LXVI n. 44 - (Grueber 44 = Babelon 11) - Feather / Peacock's feather | ||||||
Cod R-G277/1-1:3732 Crawford tav. LXVI n. 45 - (Grueber 45 = Babelon 86) - Mattock / Tall basket with strap hanging down | ||||||
Cod R-G277/1-1:3733 Crawford tav. LXVI n. 46 - (Grueber 46 = Babelon 109) - Two flutes / Pan-pipes | ||||||
Cod R-G277/1-1:3734 Crawford tav. LXVI n. 47 - (Grueber 47 = Babelon 138) - Foot / Hand holding surgical instrument | ||||||
Cod R-G277/1-1:3735 Crawford tav. LXVI n. 48 - (Grueber 48 = Babelon 92) - Pick-axe / Dolabrum | ||||||
Cod R-G277/1-1:3736 Crawford tav. LXVI n. 49 - (Grueber 49 = Babelon 123) - Sack / Water bottle | ||||||
Cod R-G277/1-1:3737 Crawford tav. LXVI n. 50 - (Grueber 50) - Head of nanny-goat / Head of billy-goat | ||||||
Cod R-G277/1-1:3738 Crawford tav. LXVI n. 51 - (Grueber 51 = Babelon 98) - Cup / Wine-jug | ||||||
Cod R-G277/1-1:3739 Crawford tav. LXVI n. 52 - (Grueber 52 = Babelon 96) - Cup / ? | ||||||
Cod R-G277/1-1:3740 Crawford tav. LXVI n. 53 - (Grueber 53 = Babelon 102) - Chopper / Sickle | ||||||
Cod R-G277/1-1:3741 Crawford tav. LXVI n. 54 - (Grueber 54) - Simpulum / Knife | ||||||
Cod R-G277/1-1:3742 Crawford tav. LXVI n. 55 - (Grueber 55 = Babelon 30) - Hand in caestus / Torch | ||||||
Cod R-G277/1-1:3743 Crawford tav. LXVI n. 56 - (Grueber 56) - Hand holding plectrum / Harp | ![]() ![]() | |||||
Cod R-G277/1-1:3744 Crawford tav. LXVI n. 57 - (Grueber 57 = Babelon 90) - Rabbit / Hound | ||||||
Cod R-G277/1-1:3745 Crawford tav. LXVI n. 58 - (Grueber 58) - Harp / ? | ||||||
Cod R-G277/1-1:3746 Crawford tav. LXVI n. 59 - (Grueber 59 = Babelon 43) - Harpa / Dragon's head | ||||||
Cod R-G277/1-1:3747 Crawford tav. LXVI n. 60 - (Grueber 60) - Helmet / Shield | ||||||
Cod R-G277/1-1:3748 Crawford tav. LXVI n. 61 - (Grueber 61 = Babelon 10) - Apex / Culullus | ||||||
Cod R-G277/1-1:3749 Crawford tav. LXVI n. 62 - (Grueber 62 = Babelon 20) - Hook for raising timber / Pulley-block | ![]() ![]() | |||||
Cod R-G277/1-1:3750 Crawford tav. LXVI n. 63 - (Grueber 63 = Babelon 59) - Aspergillum / Simpulum | ||||||
Cod R-G277/1-1:3751 Crawford tav. LXVI n. 64 - (Grueber 64 = Babelon 77) - Forepart of horse / Forepart of cow | ||||||
Cod R-G277/1-1:3752 Crawford tav. LXVI n. 65 - (Grueber 65) - Jug / Feather | ||||||
Cod R-G277/1-1:3753 Crawford tav. LXVI n. 66 - (Grueber 66 = Babelon 82) - Jug / Cradle | ![]() ![]() | |||||
Cod R-G277/1-1:3754 Crawford tav. LXVI n. 67 - (Grueber 67) - Knife / Block | ||||||
Cod R-G277/1-1:3755 Crawford tav. LXVI n. 68 - (Grueber 68 = Babelon 46) - Lantern / Tongs | ||||||
Cod R-G277/1-1:3756 Crawford tav. LXVI n. 69 - (Grueber 69 = Babelon 2) - Crook / Mask | ||||||
Cod R-G277/1-1:3757 Crawford tav. LXVI n. 70 - (Grueber 70 = Babelon 61) - Lock / Key | ||||||
Cod R-G277/1-1:3758 Crawford tav. LXVI n. 71 - (Grueber 71 = Babelon 128) - Lotus / Poppy-head | ||||||
Cod R-G277/1-1:3759 Crawford tav. LXVI n. 72 - (Grueber 72) - Lyre / Quiver | ||||||
Cod R-G277/1-1:3760 Crawford tav. LXVI n. 73 - (Grueber 73 = Babelon 122) - ? / ? | ||||||
Cod R-G277/1-1:3761 Crawford tav. LXVI n. 74 - (Grueber 74) - Mirror / Mirror | ![]() ![]() | |||||
Cod R-G277/1-1:3762 Crawford tav. LXVI n. 75 - (Grueber 75 = Babelon 8) - Modius / Modius | ||||||
Cod R-G277/1-1:3763 Crawford tav. LXVI n. 76 - (Grueber 76 = Babelon 12) - Owl / Eagle | ||||||
Cod R-G277/1-1:3764 Crawford tav. LXVI n. 77 - (Grueber 77) - Cooking pan / Cooking pan | ||||||
Cod R-G277/1-1:3765 Crawford tav. LXVI n. 78 - (Grueber 78 = Babelon 140) - Pentagram / Set-square | ||||||
Cod R-G277/1-1:3766 Crawford tav. LXVI n. 79 - (Grueber 79 = Babelon 121) - Spear / ? | ||||||
Cod R-G277/1-1:3767 Crawford tav. LXVI n. 80 - (Grueber 80 = Babelon 101) - ? / ? | ||||||
Cod R-G277/1-1:3768 Crawford tav. LXVI n. 81 - (Grueber 81 = Babelon 91) - Pump / Pail with cup attached | ||||||
Cod R-G277/1-1:3769 Crawford tav. LXVI n. 82 - (Grueber 82) - Finger-ring / ? | ||||||
Cod R-G277/1-1:3770 Crawford tav. LXVI n. 83 - (Grueber 83) - Rudder / Anchor | ![]() ![]() | |||||
Cod R-G277/1-1:3771 Crawford tav. LXVI n. 84 - (Grueber 84 = Babelon 17) - ? / Sandal | ||||||
Cod R-G277/1-1:3772 Crawford tav. LXVI n. 85 - (Grueber 85 = Babelon 64) - Tanner's knife / Scraper | ||||||
Cod R-G277/1-1:3773 Crawford tav. LXVI n. 86 - (Grueber 86 = Babelon 132) - Sceptre / Curved sword | ||||||
Cod R-G277/1-1:3774 Crawford tav. LXVI n. 87 - (Grueber 87 = Babelon 40) - Sceptre / Radiate crown | ||||||
Cod R-G277/1-1:3775 Crawford tav. LXVI n. 88 - (Grueber 88 = Babelon 14) - Whelk-shell / Scallop-shell | ||||||
Cod R-G277/1-1:3776 Crawford tav. LXVI n. 89 - (Grueber 89) - Shovel for use with bread-oven / Bread-oven | ||||||
Cod R-G277/1-1:3777 Crawford tav. LXVI n. 90 - (Grueber 90 = Babelon 21) - Sickle / Basket with two handles | ||||||
Cod R-G277/1-1:3778 Crawford tav. LXVI n. 91 - (Grueber 91 = Babelon 56) - Sistrum / Bowl of fruit | ||||||
Cod R-G277/1-1:3779 Crawford tav. LXVI n. 92 - (Grueber 92 = Babelon 75) - Spear / ? | ||||||
Cod R-G277/1-1:3780 Crawford tav. LXVI n. 93 - (Grueber 93 = Babelon 28) - Spearhead / Deformed foot | ||||||
Cod R-G277/1-1:3781 Crawford tav. LXVI n. 94 - (Grueber 94 = Babelon 34) - ? / ? |